Markets
Access the world’s largest markets and trade the most popular Forex financial products
Experience a professional trading environment with tight spreads and ultra-fast execution
-
Forex
-
Metals
-
Energies
-
Indices
-
Share Trading
Forex trading offers some of the best risk-reward opportunities in the financial markets 24 hours a day, five days a week.
Spread as low as 0.1 pips and up to 200 quotes received within 1 second.
Product | Trading Hours (GMT) | Volume of 1 lot | Leverage (Standard) | Leverage (ECN) | Volume range |
---|---|---|---|---|---|
EURUSD | SUN 22:00 - FRI 22:00 | 100,000EUR | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
USDJPY | SUN 22:00 - FRI 22:00 | 100,000USD | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
AUDUSD | SUN 22:00 - FRI 22:00 | 100,000AUD | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
GBPUSD | SUN 22:00 - FRI 22:00 | 100,000GBP | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
NZDUSD | SUN 22:00 - FRI 22:00 | 100,000NZD | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
EURGBP | SUN 22:00 - FRI 22:00 | 100,000EUR | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
EURJPY | SUN 22:00 - FRI 22:00 | 100,000EUR | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
NZDJPY | SUN 22:00 - FRI 22:00 | 100,000NZD | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
AUDCAD | SUN 22:00 - FRI 22:00 | 100,000AUD | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
AUDJPY | SUN 22:00 - FRI 22:00 | 100,000AUD | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
AUDCHF | SUN 22:00 - FRI 22:00 | 100,000AUD | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
CADJPY | SUN 22:00 - FRI 22:00 | 100,000CAD | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
USDCHF | SUN 22:00 - FRI 22:00 | 100,000USD | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
CHFJPY | SUN 22:00 - FRI 22:00 | 100,000CHF | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
NZDCAD | SUN 22:00 - FRI 22:00 | 100,000NZD | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
EURAUD | SUN 22:00 - FRI 22:00 | 100,000EUR | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
USDCAD | SUN 22:00 - FRI 22:00 | 100,000USD | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
USDCNH | SUN 22:00 - FRI 22:00 | 100,000USD | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
AUDNZD | SUN 22:00 - FRI 22:00 | 100,000AUD | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
EURCAD | SUN 22:00 - FRI 22:00 | 100,000EUR | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
EURCHF | SUN 22:00 - FRI 22:00 | 100,000EUR | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
GBPCHF | SUN 22:00 - FRI 22:00 | 100,000GBP | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
USDSGD | SUN 22:00 - FRI 22:00 | 100,000USD | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
GBPJPY | SUN 22:00 - FRI 22:00 | 100,000GBP | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
CADCHF | SUN 22:00 - FRI 22:00 | 100,000CAD | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
NZDCHF | SUN 22:00 - FRI 22:00 | 100,000NZD | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
GBPCAD | SUN 22:00 - FRI 22:00 | 100,000GBP | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
GBPAUD | SUN 22:00 - FRI 22:00 | 100,000GBP | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
EURNZD | SUN 22:00 - FRI 22:00 | 100,000EUR | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
GBPNZD | SUN 22:00 - FRI 22:00 | 100,000GBP | Up to 1:99+ | Up to 1:99+ | 0.01-49+ Lots |
Unmask new trading opportunities and invest in global commodity markets. Whether your strategy is to speculate or hedge your positions, Gold and Silver provides an opportunity to diversify
Product | Trading Hours (GMT) | Max Decimals | Volume of 1 lot | Leverage (Standard) | Volume range |
---|---|---|---|---|---|
Gold (XAUUSD) | SUN 22:00 - FRI 21:00 | 2 | 100 Ounces | Up to 1:99+ | 0.01-49+ Lots |
Silver (XAGUSD) | SUN 22:00 - FRI 21:00 | 3 | 1000 Ounces | Up to 1:99+ | 0.05-49+ Lots |
Platinum (XPTUSD) | SUN 22:00 - FRI 21:00 | 3 | 1000 Ounces | Up to 1:99+ | 0.01-49+ Lots |
Like Forex, with ST MARKET, you can speculate on the price movement of Oil and Natural Gas and other energy related products.
Product | Trading Hours (GMT) | Max Decimals | Volume of 1 lot | Leverage (Standard) | Volume range |
---|---|---|---|---|---|
WTI (USOUSD) | SUN 22:00 - FRI 21:00 | 3 | 100 Barrels | 1:99+ | Up to 4+ Lots |
Brent (UKOUSD) | SUN 22:00 - FRI 21:00 | 3 | 100 Barrels | 1:99+ | Up to 4+ Lots |
Natual Gas (XNGUSD) | SUN 22:00 - FRI 21:00 | 4 | 10000 MMBtu | 1:99+ | Up to 4+ Lots |
CFD trading is flexible, allowing you to take advantage of both rising and falling markets.
Trade with up to 1:200 leverage on indices and narrow down your costs of trading with our tight spreads.
Product | Description | Trading Hours (GMT) | Min/Max Lots | Leverage | 1 Lot Contract Size |
---|---|---|---|---|---|
AUS200 | ASX SPI 200 | Sun 22:50 -Fri 21:00 | UP to 9+ Lots | 1:99+ | 1 |
CHN50 | SGX China A50 | Daily 01:00 - Fri 20:45 | UP to 9+ Lots | 1:99+ | 1 |
ESP35 | IBEX35 Index | Daily 07:00 - 19:00 | UP to 9+ Lots | 1:99+ | 1 |
EUSTX50 | Euro Stoxx 50 | Daily 07:00 - 21:00 | UP to 9+ Lots | 1:99+ | 1 |
FRA40 | CAC40 Index | Daily 07:00 - 21:00 | UP to 9+ Lots | 1:99+ | 1 |
GER30 | DAX Index | Daily 00:30 - 21:00 | UP to 9+ Lots | 1:99+ | 1 |
HKG33 | Hang Seng Index | Daily 01:15 - 08:15 | UP to 9+ Lots | 1:99+ | 1 |
JPN225 | Nikkei 225 Index | Mon 00:00 -Fri 21:15 | UP to 9+ Lots | 1:99+ | 1 |
NAS100 | Nasdaq | Sun 23:00 - Fri 21:15 | UP to 9+ Lots | 1:99+ | 1 |
SPX500 | S&P 500 Index | Sun 23:00 - Fri 21:15 | UP to 9+ Lots | 1:99+ | 1 |
UK100 | FTSE 100 | Daily 07:00 - 21:00 | UP to 9+ Lots | 1:99+ | 1 |
US2000 | Russell 2000 Index | Sun 23:00 - Fri 21:15 | UP to 9+ Lots | 1:99+ | 1 |
US30 | Dow Jones Index | Sun 23:00 - Fri 21:15 | UP to 9+ Lots | 1:99+ | 1 |
Trading Derivatives on Shares offers traders the opportunity to trade company shares and potentially profit from price movements without owning the underlying asset. Derivatives have given traders the opportunity to access the market in a more cost-efficient and time-efficient way.
Each share has a price usually determined by the supply and demand of the company’s shares in the market based on its current or predicted future performance. Their price can be influenced by a number of factors such as company news, earnings and wider market events.
Traders can take long or short positions and take advantage of rising as well as falling share prices.
Trade Derivatives on the shares of some of the world’s largest and well-known companies such as Apple, Amazon and Facebook!
Note:
1. The spread is “floating spread” and the actual spread is based on the spread at the time of the order.
2. Scalping Allowed for all symbols
3. The leverage and margin required shown here are based on Standard account, please contact our support team for more information. Other accounts may differ.
4. If there are any changes to the above margin requirement according to the market condition, no further notice will be given.
5. Please note, however, that hours are subject to change based on Daylight Savings Time. The indices will not be open for trading during holidays in which the reference markets are closed.
6. ST Market aims to open and close markets as close to the posted trading hours as possible, however the lack of liquidity at or around market open and close for any CFD instrument can impede execution and price delivery. ST Market may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices spike or executions that are not representative of the true market price.